SPECS | GoPro HD Hero | GoPro HD Hero2 |
---|---|---|
HD Resolutions | • 1080p (30fps) • 960p (30fps) • 720p (60, 30fps) | • 1080p (30fps) • 960p (48fps, 30fps) • 720p (60fps, 30fps) |
Sensor | 1/2.5" CMOS Image Sensor | 1/2.3 CMOS Image Sensor |
Light Sensitivity | 1.4 LUX | .84 LUX |
Video Format | H.264, .mp4 | H.264, .mp4 file format |
FOV | 170º Wide FOV (720p, 960p) 127º Wide FOV (1080p) | 170º Wide FOV (including 1080p) 127º Medium FOV (in 1080p) 90º Narrow FOV |
Photo | 5 Megapixel Single, Triple shot burst, Time-lapse (1,2,5,10,30 or 60 secs), self-timer | 11MP, 8MP, 5MP Capture Modes: Single, 10 Photo Burst, Time-Lapse*, Self-Timer |
Audio | Built-in Mono | Mono, Stereo External Microphone Input (3.5mm) |
Memory | SDHC: Up to 32GB (Class 4 or Higher) | SDHC: Up to 32GB (Class 4 or Higher) |
Average Recording Time | 1080p (30 fps): 4h 21m 960p (30 fps): 5h 26m 720p (60 fps): 4h 21 720p (30 fps): 8h 09m WVGA (60 fps): 8h 09m | 1080p30: 4 hours 960p30: 6 hours 720p60: 4 hours 720p30: 6 hours WVGA 120: 4.5 hours |
Compatible with all GoPro BacPacs | LCD BacPac for on-camera preview and playback Endurance Battery BacPac for double battery life 3D HERO® System | Wi-Fi BacPac™ and Wi-Fi Remote™ (Coming Soon) LCD BacPac™ Battery BacPac™ 3D HERO® System |
Provides information on lighting design related to different lighting situations, such as architectural lighting and theatrical lighting.
Differences between GoPro HD Hero and GoPro HD Hero2
Difference Between GoPro HD Hero and GoPro HD Hero2
*Now supports time-lapse photo every 0.5 seconds. Requires Class 10 speed SD Card
Popular Posts
-
Another classic from Pulsar! The is the original Modulator 3 channel color organ. These units were very common in roller skating rinks a...